| CAPACITY | 6 | 9 |
| MODEL NO- | SPF-6BC | SPF-9BC |
| CYLINDER MATERIAL | M.S. | M.S. |
| FIRE RATING- | 89B | 233B |
| EXTINGUISHING MEDIUM | As per IS 4308 | As per IS 4308 |
| TEMPERATURE RANGE | -30ºC to +60ºC | -30ºC to +60ºC |
| DISCHARGE TIME | MORE THAN 13 S | MORE THAN 13 S |
| DISCHARGE RANGE | MORE THAN 02 M | MORE THAN 02 M |
| OPERATING PRESSURE | 15 BAR | 15 BAR |
| TEST PRESSURE | 35 BAR | 35 BAR |
| EXPELLANT | NITROGEN | NITROGEN |
FIRE EXTINGUISHER
DCP Fire Extinguisher Stored Pressure Type
Price range: ₹1,228.81 through ₹1,483.05
Compare| CAPACITY | 6 kg, 9 kg, 4 kg |
|---|




